Home | Information | Employment | News | Affiliates | Contact Us

Contents

  1. Mission Briefing

  2. Debriefing

  3. Mission Resources

  4. Phase One Flight Schedule

 Operation Deep Freeze 2007

Mission Briefing

July 9, 2007
For Immediate Release
Fly Virtual Alliance
Antarctica re-supply 2007 - Operation Deep Freeze (ODF)

Fly Virtual Alliance (FVA) is pleased to announce that it has been chosen as the preferred airline partner to assist in this years "Operation Deep Freeze" re-supply of the South Pole research station. Fly Virtual with it's unique alliances and abilities will provide a valuable shipping asset to the station" quoted Maj. Gen. Edward A. Rice Jr., commander of 13th Air Force and Kenney Headquarters the commander in charge of the re-supply effort. Fly Virtual will work in conjunction with the Joint Task Force Support Forces Antarctica operation and the CDRUSPACOM with this joint operation to the Commander, Pacific Air Forces, with further delegation of primary responsibility for execution of the JTF SFA operation to the Commander, 13th Air Force in coordinating and assisting (with pilots and aircraft) in moving freight from around the globe to Christchurch and ultimately on to the South Pole Station.

Fly Virtual staff will begin freight movements in mid July and will complete their contract move of freight in late August. Working mostly in the Pacific Basin FV pilots will coordinate and move tons of critical freight to the station by late August. "Fly Virtual welcomes the opportunity to assist in this critical research facility. With our experience and our excellent pilots and operations crew we are confident with our ability to meet and exceed the needs of this re-supply effort" Joe Zahaitis, President of Global Operations was quoted in a phone interview earlier this week. Mr. Zahaitis went on to note that, "At Fly Virtual we are a close family of pilots and operation experts who pride themselves on our ability to move critical freight around the globe. The expertise and professionalism of our staff and crews has made Fly Virtual the cargo provider of choice for a number of key clients. We will continue to pursue and assist with freight movements of this type for many years to come". Details on the freight movements and scheduling will be posted along with flight choice and routing preferences as they are known and the freight is available.

The main re-supply of the station will begin with the preparation of the ice runways at McMurdo Staion in August and September and follow with C-17 cargo shipments from there to the South Pole Station that will continue from mid-September through Late October. FlyVirtual Pilots with their extensive experience will be assisting with freight movement by contracting our pilots to fly C-17 and C-130 shipments throughout the operation.

Background: Fly Virtual
FlyVirtual Alliance is a virtual cargo holding company with a strong union of virtual pilots traveling throughout the world with one goal in mind; Complete the flight in a timely manner with safety first.

Currently over 100 airlines have virtual agreements with FlyVirutal because they know our pilots get the job done. But even though it's all business in the front office, it's not all business here, we are here to have fun along the way! Our pilots are some of the best in the industry flying into and out of some of the most famous airports in the world. We also fly to some of the most remote places on the planet. From flying low and slow over frozen Alaskan tundra, to flying across oceans and even around the world; FlyVirutal has a flight that fits your needs.

South Pole Station:
The Amundsen-Scott South Pole Station is the southernmost continually inhabited place on the planet. Its name honors Roald Amundsen who reached the South Pole in 1911, and Robert F. Scott who reached the South Pole in 1912. It was constructed in November 1956 to support the International Geophysical Year in 1957, and has been continuously occupied since then. It currently lies within 100 meters (330 feet) of the Geographic South Pole, and drifts towards the pole at the rate of about 10 meters per year. Although the US has continuously maintained an installation at the South Pole since 1957, the central berthing, galley, and communications units have been constructed and relocated several times. Each of the installations containing these central units has been named the Amundsen-Scott South Pole Station.

Contact information:
Joe Zahaitis
President, Global Operations
Fly Virtual Alliance
Global_President@FlyVirtual.org

top^

Debriefing

Pilots – Once you’ve completed a flight please submit the following details to me at my addy:

Your Pilot Number
Flight number (from the list)
Actual dep date and time
Aircraft used
Freight hauled (from ACARS)
Actual flight time (from ACARS)
Fuel Used (from ACARS)
Any comments on the flight – its always fun to note something that happened or was nice about the flight.

Send this to Global_President@FlyVirtual.Org so I can get the stats on the net for this event.

Thanks,

Joe Z.
President, Global Operations

top^

Mission Resources

Charts: Right Click Save As (.zip)

top^


Phase One Flight Schedule

July 15, 2007 - July 30, 2007
Pilot # No Later than Actual DEP Departure Arrival Flight # Aircraft Freight load (lbs) Flight time Freight Hauled Fuel Used
003 7/18/2007 7/23 RJTT NZCH ODF001 74F 128,000 12:22 128,000 145,694
7/18/2007 RJOO NZCH ODF002 230,000
003 7/18/2007 7/12 VHHH NZCH ODF003 74F 165,000 11:19 160,000 148,633
131 7/18/2007 7/19 RKSM NZCH ODF004 D1F 85,000 11:52 85,000 159,704
7/18/2007 YSSY NZCH ODF005 167,000
003 7/18/2007 7/16 YMML NZCH ODF006 74F 240,000 3:13 240,000 57,793
131 7/18/2007 07/11 PHNL NZCH ODF007 DC8 45,000 9:35 45,000 138,432
7/18/2007 KSEA NZCH ODF008 28,000
7/18/2007 KLAX NZCH ODF009 365,000
008 7/18/2007 7/10 KSFO NZCH ODF010 74F 420,000 36:38 420,000 641,517
7/18/2007 KDEN NZCH ODF900 74F Fully Burdened each leg
7/18/2007 KORD NZCH ODF901 74F Fully Burdened each leg
003 7/18/2007 7/17 KORD KLAX ODF901A 74F Full 3:30 407,000 71,684
7/18/2007 KATL NZCH ODF902 D1F Fully Burdened each leg
7/19/2007 RJTT NZCH ODF011 12,000
131 7/19/2007 7/14 RJOO NZCH ODF012 A346F 56,000 11:25 56,000 136,206
7/19/2007 VHHH NZCH ODF013 63,000
7/19/2007 RKSM NZCH ODF014 158,000
7/19/2007 YSSY NZCH ODF015 214,000
7/19/2007 YMML NZCH ODF016 69,000
7/19/2007 PHNL NZCH ODF017 240,000
7/19/2007 KSEA NZCH ODF018 390,000
7/19/2007 KLAX NZCH ODF019 49,000
7/19/2007 KSFO NZCH ODF020 76,000
7/21/2007 RJTT NZCH ODF021 328,000
7/21/2007 RJOO NZCH ODF022 32,000
131 7/21/2007 7/22 VHHH NZCH ODF023 M1F 191,000 12:31 191,000 131,838
7/21/2007 RKSM NZCH ODF024 81,000
165 7/21/2007 7/23 YSSY NZCH ODF025 D1F 128,000 2:49 128,834 56,530
7/21/2007 YMML NZCH ODF026 230,000
008 7/21/2007 7/21 PHNL NZCH ODF027 74F 165,000 11:21 165,000 218,316
7/21/2007 KSEA NZCH ODF028 85,000
7/21/2007 KLAX NZCH ODF029 167,000
7/21/2007 KSFO NZCH ODF030 240,000
7/21/2007 KJFK NZCH ODF903 DF1 Fully Burdened each leg
7/21/2007 KATL NZCH ODF904 74F Fully Burdened each leg
7/21/2007 KMIA NZCH ODF905 78F Fully Burdened each leg
7/21/2007 KDFW NZCH ODF906 77F Fully Burdened each leg
7/23/2007 RJTT NZCH ODF031 45,000
7/23/2007 RJOO NZCH ODF032 28,000
7/23/2007 VHHH NZCH ODF033 365,000
7/23/2007 RKSM NZCH ODF034 28,000
7/23/2007 YSSY NZCH ODF035 365,000
7/23/2007 YMML NZCH ODF036 420,000
131 7/23/2007 7/23 PHNL NZCH ODF037 752F 12,000 9:40 12,000 54,605
7/23/2007 KSEA NZCH ODF038 56,000
7/23/2007 KLAX NZCH ODF039 63,000
7/23/2007 KSFO NZCH ODF040 158,000
7/25/2007 RJTT NZCH ODF041 214,000
7/25/2007 RJOO NZCH ODF042 69,000
7/25/2007 VHHH NZCH ODF043 240,000
7/25/2007 RKSM NZCH ODF044 390,000
131 7/25/2007 7/13 YSSY NZCH ODF045 734F 12,000 3:29 12,000 22,813
131 7/25/2007 7/23 YMML NZCH ODF046 A322F 128,000 3:34 128,000 42,145
7/25/2007 PHNL NZCH ODF047 230,000
7/25/2007 KSEA NZCH ODF048 165,000
7/25/2007 KLAX NZCH ODF049 85,000
7/25/2007 KSFO NZCH ODF050 167,000
7/26/2007 RJTT NZCH ODF051 240,000
7/26/2007 RJOO NZCH ODF052 45,000
7/26/2007 VHHH NZCH ODF053 28,000
7/26/2007 RKSM NZCH ODF054 365,000
7/26/2007 YSSY NZCH ODF055 43,000
7/26/2007 YMML NZCH ODF056 56,000
7/26/2007 PHNL NZCH ODF057 31,000
7/26/2007 KSEA NZCH ODF058 780,000
7/26/2007 KLAX NZCH ODF059 28,000
7/26/2007 KSFO NZCH ODF060 365,000
7/26/2007 KMEM NZCH ODF907 DF1 Fully Burdened each leg
7/26/2007 KORD NZCH ODF908 77F Fully Burdened each leg
7/26/2007 KDEN NZCH ODF909 74F Fully Burdened each leg
7/28/2007 RJTT NZCH ODF061 420,000
7/28/2007 RJOO NZCH ODF062 12,000
7/28/2007 VHHH NZCH ODF063 56,000
7/28/2007 RKSM NZCH ODF064 63,000
7/28/2007 YSSY NZCH ODF065 158,000
7/28/2007 YMML NZCH ODF066 214,000
7/28/2007 PHNL NZCH ODF067 69,000
7/28/2007 KSEA NZCH ODF068 240,000
7/28/2007 KLAX NZCH ODF069 390,000
7/28/2007 KSFO NZCH ODF070 290,000
7/30/2007 RJTT NZCH ODF071 480,000
7/30/2007 RJOO NZCH ODF072 693,000
7/30/2007 VHHH NZCH ODF073 63,000
7/30/2007 RKSM NZCH ODF074 158,000
7/30/2007 YSSY NZCH ODF075 214,000
001 7/30/2007 7/19 YMML NZCH ODF076 762F 69,000 3:08 69,000 34,722
7/30/2007 PHNL NZCH ODF077 240,000
7/30/2007 KSEA NZCH ODF078 390,000
001 7/30/2007 7/20 KLAX NZCH ODF079 742F 28,000 13:55 28,00 245,802
001 7/30/2007 7/13 KSFO NZCH ODF080 742F 48,000 13:20 48,000 300,428

top^